Micronation Union of England
This is an old revision of this page, as edited by Uclea (talk | contribs) at 18:28, 27 November 2019. It may differ significantly from the current revision.
Micronation Union of England | ||||
| ||||
Capital city | Uclea | |||
---|---|---|---|---|
Official language(s) | English, German | |||
Short name | MUE | |||
Government | Democracy | |||
- President | President A. King | |||
Legislature | Parliament | |||
Established | 2019 | |||
Population | 5 (as of 2019 estimate) | |||
Currency | NanoCoin | |||
Time zone | (UTC) |
Army
The MUE has an army of 3 people, including President King. The army has guns and magnet launchers, although the missile project started by Lathanie has worked and the MUE has Lathanian missiles. the lathanian missiles are made by Q-10 Lathanian leader krishna kler. Most pf the army is funded and made by lathania.
Member states
State | Date Joined | Adopted NanoCoin | Adopted Law | Can Run for President? | Contributes to Military? |
---|---|---|---|---|---|
West Uclea | 19th Feb 2019 | ||||
Scottvia | |||||
Lathanie | 28th Feb 2019 | ||||
Viencia | 2nd Jul 2019 |