Difference between revisions of "Long Live the Grandmother (Party of Pinang)"
(Created page with "(In construction)") Tags: Mobile edit Mobile web edit |
m |
||
(81 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
( | {{Infobox Party | ||
|name_english = Long Live the Grandmother | |||
|name_native = Viva la Nonna | |||
|logo = | |||
|colorcode = #228B22 | |||
| leader1_title = President | |||
| leader1_name = Ex Archduke | |||
| leader2_title = Vice-president | |||
| leader2_name = | |||
| leader3_title = | |||
| leader3_name = | |||
|slogan = | |||
|anthem = | |||
|foundation = 4 August 2018 | |||
|headquarters = Piniang | |||
|newspaper = | |||
|membership = 2 | |||
|membership_year = 2019 | |||
|ideology = [[w:Liberal Socialism|Liberal Socialism]] and [[w:Souverainism|Left-Wing Souverainism]] | |||
|position = [[w:Syncretic Politics|Syncretic Politics]] (2018) <br> [[w:Left-wing politics|Left-Wing]] (2019-2020) | |||
|national = | |||
|international = | |||
|colors = {{colorbox|#228B22}} green | |||
|seats1_title = Triumvirate | |||
|seats1 = {{ParlSeats|1|3|hex=#228B22}} | |||
|seats2_title = Parliament | |||
|seats2 = {{ParlSeats|2|5|hex=#228B22}} (October 2019) | |||
|flag = | |||
|footnotes = | |||
}} | |||
'''Long Live the Grandmother''' ([[w:Italian Language|Italian]]: ''Viva la Nonna'') was a political party in [[Pinang]]. The party was known also with its acronym '''VN'''. | |||
The party was founded on 4 August 2018 by the archduke as '''Constitutional Party''' ([[w:Italian Language|Italian]]: ''Partito Costituzionale'') but was also known as '''PC'''. | |||
The party was renamed to Long Live the Grandmother on 23 November 2019. | |||
[[Category:Pinang]] | |||
[[Category:Pinang Politics]] | |||
[[Category:Parties in Pinang]] | |||
=History= | |||
The party was formed on 4 August 2018. On 23 November 2019, the party changed its name to Long Live the Grandmother. | |||
=Electoral results= | |||
===As Constitutional Party=== | |||
{| class="wikitable" | |||
|- | |||
!| Election | |||
! | Popular vote | |||
! | Vote percentage | |||
! | Candidate | |||
! |Affluence | |||
|- | |||
! '''Elections for the president of the Parliament October 2018''' | |||
| 1/4 | |||
| 25% | |||
| The First Archduke | |||
| 44,4% {{increase}} | |||
|- | |||
! '''Elections for the president of the Parliament February 2019''' | |||
| 3/5 | |||
| 60% | |||
| The First Archduke | |||
| 55,5% {{increase}} | |||
|- | |||
! '''Elections for the president of the Parliament August 2019''' | |||
| 1/5 | |||
| 20% | |||
| The First Archduke | |||
| 50% {{decrease}} | |||
|} | |||
<small>* (during the elections for the President of the Parliament, during August 2018, December 2018 and February 2019, all the candidates were apart of the Golden Party)</small> | |||
<br> | |||
<center>{{mbox | |||
| image = [[File:Lang.png|link=]] | |||
| header = '''{{Translate/Title|{{SUBPAGENAME}}}}''' | |||
| text = Available languages for this page: | |||
'''[[Viva la Nonna (Partito di Pinang)/it|Italian]]''' • '''[[Long Live the Grandmother (Party of Pinang)|English]]'''}}</center> |
Latest revision as of 17:40, 9 March 2021
Long Live the Grandmother (Italian: Viva la Nonna) was a political party in Pinang. The party was known also with its acronym VN. The party was founded on 4 August 2018 by the archduke as Constitutional Party (Italian: Partito Costituzionale) but was also known as PC. The party was renamed to Long Live the Grandmother on 23 November 2019.
Long Live the Grandmother Viva la Nonna | |
---|---|
President | Ex Archduke |
Founded | 4 August 2018 |
Headquarters | Piniang |
Membership (2019) | 2 |
Ideology | Liberal Socialism and Left-Wing Souverainism |
Political position | Syncretic Politics (2018) Left-Wing (2019-2020) |
Official colors | green |
Triumvirate | 1 / 3 |
Parliament | 2 / 5 |
History
The party was formed on 4 August 2018. On 23 November 2019, the party changed its name to Long Live the Grandmother.
Electoral results
As Constitutional Party
Election | Popular vote | Vote percentage | Candidate | Affluence |
---|---|---|---|---|
Elections for the president of the Parliament October 2018 | 1/4 | 25% | The First Archduke | 44,4% ▲ |
Elections for the president of the Parliament February 2019 | 3/5 | 60% | The First Archduke | 55,5% ▲ |
Elections for the president of the Parliament August 2019 | 1/5 | 20% | The First Archduke | 50% ▼ |
* (during the elections for the President of the Parliament, during August 2018, December 2018 and February 2019, all the candidates were apart of the Golden Party)