Micronations.wiki costs £160 per year to keep online.
Since we are unable to run advertisements, we ask that any users who are able to do so make a contribution so that Microwiki may continue to survive and thrive. Thank you! |
|
Difference between revisions of "List of micronations by population"
m |
|||
Line 493: | Line 493: | ||
| 1 | | 1 | ||
|- | |- | ||
− | | 115° [[Principality of Hosamia]] | + | | 115° [[Asgard|Kingdom of Asgard]] |
+ | | 2 | ||
+ | | 820.320 | ||
+ | |- | ||
+ | | 116° [[Principality of Hosamia]] | ||
| 2 | | 2 | ||
| 13 | | 13 | ||
|- | |- | ||
− | | | + | | 117° [[Negaunee Republic]] |
| 2 | | 2 | ||
| 79 413 | | 79 413 | ||
|- | |- | ||
− | | | + | | 118° [[United Democratic Republic of Mackinac]] |
| 2 | | 2 | ||
| 56 259 | | 56 259 | ||
|- | |- | ||
− | | | + | | 119° [[Confederate States of Occitania]] |
| 2 | | 2 | ||
| 7 | | 7 | ||
|- | |- | ||
− | | | + | | 120° [[South Salaria]] |
| 2 | | 2 | ||
| 2 | | 2 | ||
|- | |- | ||
− | | | + | | 121° [[Union of Wasteoftimeistan]] |
| 2 | | 2 | ||
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | 122° [[Kingdom of Lovely]] |
| 1 | | 1 | ||
| ~58,000(?)(Registered Online) | | ~58,000(?)(Registered Online) | ||
|- | |- | ||
− | | | + | | 123° [[Republic of Heist-op-den-Berg]] |
| 1 | | 1 | ||
| 43,545 | | 43,545 | ||
|- | |- | ||
− | | | + | | 124° [[New Attica]] |
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | 125° [[Calcont]] |
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | 126° [[Empire of Monaquia]] |
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | 127° [[Duchy of Prussian Britannia]] |
| 0 | | 0 | ||
| 5 | | 5 | ||
|- | |- | ||
− | | | + | | 128° [[BBK Empire]] (Defunct) |
| 0, formerly 78 | | 0, formerly 78 | ||
| 0, formerly 7 | | 0, formerly 7 |
Revision as of 12:43, 3 May 2019
Below is a list of micronations in order of largest to smallest population. "Citizens" indicates the number of people with acknowledged nationality of the micronation, whereas "residents" stipulates the number of people living on the land claimed by the micronation.