Difference between revisions of "List of micronations by official currency"
Maty19 cze (talk | contribs) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 205: | Line 205: | ||
|P | |P | ||
|PEC | |PEC | ||
+ | |- | ||
+ | |[[Cansdia]] | ||
+ | |[[Cansdia Jack]] | ||
+ | |C^ | ||
+ | |CAJ | ||
|- | |- | ||
|Campbellia | |Campbellia | ||
Line 433: | Line 438: | ||
|F£ | |F£ | ||
|FRP | |FRP | ||
+ | |- | ||
+ | |[[Kingdom of Fronecos|Fronecos]] | ||
+ | |Fronecolandish Arssesse or Fronecolandish Artesse | ||
+ | |FAE | ||
+ | |FAE | ||
|- | |- | ||
| colspan="4" |'''G''' | | colspan="4" |'''G''' | ||
Line 1,195: | Line 1,205: | ||
|$ | |$ | ||
|USD | |USD | ||
+ | |- | ||
+ | |Kingdom of Terdom | ||
+ | |Terdomanese Tika | ||
+ | |ṫ | ||
+ | |KTT | ||
|- | |- | ||
|[[United Federation of Thag|Thag]] | |[[United Federation of Thag|Thag]] | ||
Line 1,425: | Line 1,440: | ||
|TNM | |TNM | ||
|- | |- | ||
− | + | ||
+ | |||
==See also== | ==See also== |
Revision as of 13:41, 20 January 2021
This is a list of micronations by official or excepted or defunct currency.
NOTE: NO two (ISO) Codes are allowed to be the same. Every currency needs to have its own unique Iso code, check the entire list before you add a new Iso code for your currency! Iso codes of defunct currencies are allowed to be used! (but then erase the defunct iso code from the 'Code' collum only, do NOT remove the entire defunct currency information.)
List
See also
|