Kingdom of Matthew City
This is an old revision of this page, as edited by DukeBearPeninsula (talk | contribs) at 22:48, 28 July 2020. It may differ significantly from the current revision.
![]() |
This article is of poor quality and needs improvement. You can help improve the article by editing it. The discussion page may contain suggestions. |
![]() |
This article is a stub. You can help MicroWiki by expanding it. |
Kingdom of Matthew City
| ||||
| ||||
| ||||
Motto: DEVS NOSTER MATTEVM REGEM ET IMPERATOREM SERVAT God Save Matteo our King and Emperor (English) | ||||
Anthem: God Save the King March: God Save Matthew City | ||||
Information | ||||
---|---|---|---|---|
Capital city | ![]() | |||
Official language(s) | Italic, Neapolitan | |||
Official religion(s) | (Christianity) | |||
Short name | Matthew City | |||
Demonym | Matthewcitysh | |||
Government | Absolute Monarchy | |||
- King | Matteo Nasti | |||
Area claimed | 0,0036 km2 (0,0014 mi2) | |||
Population | Total: 32 | |||
Currency | Matthew City Dollar (MTCD) | |||
Time zone | GMT+00:30 | |||
National sport | Football | |||
Patron saint | Saint Matthew the Apostle | |||
Statistics | ||||
Matthew's Democracy System of Classification | (2020) | |||
Linden's Revised System of Classification | (2020) | |||
Dresner's System of Classification | (2020) | |||
Economic Potential Index | (2020) | |||
GDP | MTCD (2020) | |||
GNI | MTCD (2020) | |||
Miscellanious | ||||
Official Government Website |