Difference between revisions of "Kingdom of Bozar"
(Tags: Mobile edit, Mobile web edit) |
(Tags: Mobile edit, Mobile web edit) |
||
Line 17: | Line 17: | ||
|head of state =King | |head of state =King | ||
|3rd_h =Deputy Prime Minister | |3rd_h =Deputy Prime Minister | ||
− | |hog_name = | + | |hog_name =Carl von Werzberg(Known as Joseph Ⅰ) |
|hos_name =HRM Joseph Ⅰ | |hos_name =HRM Joseph Ⅰ | ||
|3rd_h_name =[[Nicolás Millán |Nicolás von Millán,1st Duke of Glester]] | |3rd_h_name =[[Nicolás Millán |Nicolás von Millán,1st Duke of Glester]] |
Revision as of 10:56, 20 July 2020
![]() |
This article is a stub. You can help MicroWiki by expanding it. |
Kingdom of Bozar | ||||
| ||||
Motto Keep up, King of Bozar. | ||||
Capital city | Alessandaro | |||
---|---|---|---|---|
Largest city | None | |||
Official language(s) | English | |||
Official religion(s) | None | |||
Government | Absolute monarchy | |||
- King | HRM Joseph Ⅰ | |||
- Prime Minister | Carl von Werzberg(Known as Joseph Ⅰ) | |||
- Deputy Prime Minister | Nicolás von Millán,1st Duke of Glester | |||
- Upper House | House of Nobles | |||
- Lower House | None | |||
Established | July 1, 2020 | |||
Population | 2 |
The Kingdom of Bozar is a micronation.
History
![]() |
This section is empty. You can help by adding to it. |
Goverment
![]() |
This section is empty. You can help by adding to it. |