Difference between revisions of "Guanabara National Football Team"
Jump to navigation
Jump to search
(Created page with "{{Infobox National virtual football team | Name = Guanabara National Football Team | Badge = FADESS.png|800px | VSML Code = GUA | VMSB Rank = ? | VMSB max = ? | VMSB max date...") |
|||
Line 11: | Line 11: | ||
| pattern_b1 = levadia | | pattern_b1 = levadia | ||
| pattern_ra1 = | | pattern_ra1 = | ||
| leftarm1 = | | leftarm1 = 2348fb | ||
| body1 = | | body1 = 2348fb | ||
| rightarm1 = | | rightarm1 = 2348fb | ||
| shorts1 = | | shorts1 = 2348fb | ||
| socks1 = | | socks1 = 2348fb | ||
| pattern_la2 = | | pattern_la2 = | ||
| pattern_b2 = | | pattern_b2 = |
Revision as of 15:20, 31 January 2019
![]() | |||
Nickname(s) | Greens | ||
---|---|---|---|
Association | Federação de Futebol da Guanabara | ||
Confederation | Confederação de Futebol Micronacional | ||
Head coach | Requiao | ||
Home stadium | Arena Cachambi | ||
VMSB World ranking | ? | ||
Highest VMSB ranking | ? | ||
Lowest VMSB ranking | ? (?) | ||
| |||
First international | |||
![]() ![]() Friendly; January 31, 2019) | |||
Biggest defeat | |||
![]() ![]() Friendly; January 31, 2019) |