Difference between revisions of "Brimley County"
(Created page with "{{Infobox division|name = Cubia North|type=Region of Cubia|location= 150px|founded=25 March 2020|area=11.3 km<sup>2</...") |
m |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox division|name = | + | {{Infobox division|name = Brimley County|image1 = [[File:BrimleyCountyFlag.png|151px]]|type=[[Regions of Cubia|Region of Cubia]]|location= |
− | [[File: | + | [[File:BrimleyCountyMapAug2020.png|150px]]|founded=25 March 2020|area=11.3 km<sup>2</sup>|leader = Govenor |leader2 = [[Cube Council|Council Member]]|leader name = Unknown member of [[CURRY Party of Cubia|CURRY]]|leader2 name = [[Spunkie]]}} |
− | ''' | + | '''Brimley County''' is a region which is represented by 2 Council Members in the [[Cube Council]]. It is one of 2 regions that do not begin with Cubia, the other being [[Tesco]]. |
+ | ==History== | ||
+ | Brimley County was originally named '''Cubia North''' and it was one of 5 original regions to be created. On 2 August 2020, the region was renamed to Brimley County to honour the late [[Wikipedia:Wilford Brimley|Wilford Brimley]].<ref>https://cubiaglobalnews.wordpress.com/2020/08/02/cubia-north-to-be-renamed-brimley-county/</ref> | ||
+ | ==Flag== | ||
+ | Brimley County's flag, consists of 5 stripes and a canton, both dark blue, to imitate the logo of [[Wikipedia:Liberty Medical|Liberty Medical]]. | ||
+ | == Cube Council members == | ||
+ | {| class="wikitable" | ||
+ | !Term | ||
+ | ! colspan="2" |First Member | ||
+ | ! colspan="2" |Second Member | ||
+ | |- | ||
+ | ! rowspan="2" |CI | ||
+ | | style="background:#F8E098;" | | ||
+ | | rowspan="2" |[[Spunkie]] | ||
+ | | rowspan="3" style="background:#F8E098;" | | ||
+ | | rowspan="3" |Brokenwind | ||
+ | |- | ||
+ | | style="background:#0C507E;" | | ||
+ | |- | ||
+ | !CII | ||
+ | | style="background:{{Curry Party of Cubia/meta/color}};" | | ||
+ | |Curri Person | ||
+ | |- | ||
+ | !CIII | ||
+ | | style="background:{{Alternative for Cubia/meta/color}};" | | ||
+ | |[[Spunkie]] | ||
+ | | colspan="2" bgcolor="#FFFFFF" |''{{Center|1 member}}''<br>''{{Center|{{Nowrap|August 2020 -}}}}'' | ||
+ | |} | ||
+ | ==Election results== | ||
+ | {{Election box begin | title=[[April 2020 Cubian general election|General election, April 2020]]: Cubia North}} | ||
+ | {{Election box winning candidate with party link| | ||
+ | |party = Anti-Anime Party of Cubia | ||
+ | |candidate = [[Spunkie]] | ||
+ | |votes = 2 | ||
+ | |percentage = 33.3 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box winning candidate with party link| | ||
+ | |party = Anti-Anime Party of Cubia | ||
+ | |candidate = Brokenwind | ||
+ | |votes = 1.5 | ||
+ | |percentage = 33.3 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Curry Party of Cubia | ||
+ | |candidate = Curri Person | ||
+ | |votes = 1 | ||
+ | |percentage = 25.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Pandemic Party of Cubia | ||
+ | |candidate = [[w:Leprosy|Leprosy]] | ||
+ | |votes = 1 | ||
+ | |percentage = 16.7 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Pandemic Party of Cubia | ||
+ | |candidate = [[w:Malaria|Malaria]] | ||
+ | |votes = 1 | ||
+ | |percentage = 16.7 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Nebula Party of Cubia | ||
+ | |candidate = [[Neb]](write-in) | ||
+ | |votes = 1 | ||
+ | |percentage = 16.7 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box majority| | ||
+ | |votes = 1 | ||
+ | |percentage = 20.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box turnout| | ||
+ | |votes = 6 | ||
+ | |percentage = 100.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box new seat win | ||
+ | |winner = Anti-Anime Party of Cubia | ||
+ | }} | ||
+ | {{Election box new seat win | ||
+ | |winner = Anti-Anime Party of Cubia | ||
+ | }} | ||
+ | {{Election box end}} | ||
+ | {{Election box begin | title=[[April 2020 Cubian general election|General election, May 2020]]: Cubia North}} | ||
+ | {{Election box winning candidate with party link| | ||
+ | |party = Anti-Anime Party of Cubia | ||
+ | |candidate = Brokenwind | ||
+ | |votes = 4 | ||
+ | |percentage = 40.0 | ||
+ | |change = {{Increase}}6.7 | ||
+ | }} | ||
+ | {{Election box winning candidate with party link| | ||
+ | |party = Curry Party of Cubia | ||
+ | |candidate = Curri Person | ||
+ | |votes = 2 | ||
+ | |percentage = 40.0 | ||
+ | |change = {{Increase}}6.7 | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Alternative for Cubia | ||
+ | |candidate = [[Spunkie]] | ||
+ | |votes = 1 | ||
+ | |percentage = 20.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box candidate with party link| | ||
+ | |party = Alternative for Cubia | ||
+ | |candidate = Kinkler | ||
+ | |votes = 1 | ||
+ | |percentage = 20.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box turnout| | ||
+ | |votes = 5 | ||
+ | |percentage = 100.0 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | {{Election box hold | ||
+ | |winner = Anti-Anime Party of Cubia | ||
+ | |swing = {{Increase}}6.7 | ||
+ | }} | ||
+ | {{Election box gain | ||
+ | |winner = Curry Party of Cubia | ||
+ | |loser = Alternative for Cubia | ||
+ | |swing = {{Increase}}6.7 | ||
+ | }} | ||
+ | {{Election box end}} | ||
+ | |||
+ | {{MMP election box begin | ||
+ | |title=[[August 2020 Cubian general election|General election, August 2020]]: Cubia City<ref>https://docs.google.com/document/d/1eT790B4uD_ldtT9JqZnU6UkS4dpoH2Q6F40idVurbvs/edit</ref> | ||
+ | }} | ||
+ | {{MMP election box candidate win| | ||
+ | |party = Alternative for Cubia | ||
+ | |candidate = [[Spunkie]] | ||
+ | |votes = 3 | ||
+ | |percentage = 42.9 | ||
+ | |change = {{Increase}}22.9 | ||
+ | |party votes = 3 | ||
+ | |party percent = 42.9 | ||
+ | |party change = ''N/A'' | ||
+ | }} | ||
+ | {{MMP election box incumbent lose| | ||
+ | |party = Anti-Anime Party of Cubia | ||
+ | |candidate = Brokenwind | ||
+ | |votes = 2 | ||
+ | |percentage = 28.6 | ||
+ | |change = {{Decrease}}11.4 | ||
+ | |party votes = 2 | ||
+ | |party percent = 28.6 | ||
+ | |party change = ''N/A'' | ||
+ | }} | ||
+ | {{MMP election box candidate lose| | ||
+ | |party = CURRY-AEP List | ||
+ | |candidate = Curri Person([[CURRY Party of Cubia|CURRY]]) | ||
+ | |votes = 2 | ||
+ | |percentage = 28.6 | ||
+ | |change = {{Decrease}}11.4 | ||
+ | |party votes = 2 | ||
+ | |party percent = 28.6 | ||
+ | |party change = ''N/A'' | ||
+ | }} | ||
+ | {{MMP election box total vote| | ||
+ | |votes = 7 | ||
+ | |party votes = 7 | ||
+ | }} | ||
+ | {{MMP election box majority gain| | ||
+ | |winner = Alternative for Cubia | ||
+ | |loser = Anti-Anime Party of Cubia | ||
+ | |votes = 1 | ||
+ | |percent = 14.3 | ||
+ | |change = ''N/A'' | ||
+ | }} | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | {{CubiaNavbox}} | ||
+ | |||
+ | [[Category:Cubia]] | ||
[[Category:Regions of Cubia]] | [[Category:Regions of Cubia]] |
Latest revision as of 19:40, 26 December 2020
Brimley County | |||
| |||
Region of Cubia | |||
![]() | |||
Founded | 25 March 2020 | ||
---|---|---|---|
Area | 11.3 km2 | ||
Govenor | Unknown member of CURRY | ||
Council Member | Spunkie | ||
Brimley County is a region which is represented by 2 Council Members in the Cube Council. It is one of 2 regions that do not begin with Cubia, the other being Tesco.
History
Brimley County was originally named Cubia North and it was one of 5 original regions to be created. On 2 August 2020, the region was renamed to Brimley County to honour the late Wilford Brimley.[1]
Flag
Brimley County's flag, consists of 5 stripes and a canton, both dark blue, to imitate the logo of Liberty Medical.
Cube Council members
Term | First Member | Second Member | ||
---|---|---|---|---|
CI | Spunkie | Brokenwind | ||
CII | Curri Person | |||
CIII | Spunkie |
Election results
General election, April 2020: Cubia North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Anti-Anime | Spunkie | 2 | 33.3 | N/A | |
Anti-Anime | Brokenwind | 1.5 | 33.3 | N/A | |
CURRY | Curri Person | 1 | 25.0 | N/A | |
Pandemic | Leprosy | 1 | 16.7 | N/A | |
Pandemic | Malaria | 1 | 16.7 | N/A | |
Nebula | Neb(write-in) | 1 | 16.7 | N/A | |
Majority | 1 | 20.0 | N/A | ||
Turnout | 6 | 100.0 | N/A | ||
Anti-Anime win (new seat) | |||||
Anti-Anime win (new seat) |
General election, May 2020: Cubia North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Anti-Anime | Brokenwind | 4 | 40.0 | ▲6.7 | |
CURRY | Curri Person | 2 | 40.0 | ▲6.7 | |
AfC | Spunkie | 1 | 20.0 | N/A | |
AfC | Kinkler | 1 | 20.0 | N/A | |
Turnout | 5 | 100.0 | N/A | ||
Anti-Anime hold | Swing | ▲6.7 | |||
CURRY gain from AfC | Swing | ▲6.7 |
General election, August 2020: Cubia City[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
AfC | Spunkie | 3 | 42.9 | ▲22.9 | 3 | 42.9 | N/A | ||
Anti-Anime | ![]() |
2 | 28.6 | ▼11.4 | 2 | 28.6 | N/A | ||
CURRY-AEP | Curri Person(CURRY) | 2 | 28.6 | ▼11.4 | 2 | 28.6 | N/A | ||
Total Valid votes | 7 | 7 | |||||||
AfC gain from Anti-Anime | Majority | 1 | 14.3 | N/A |
References
|