Difference between revisions of "Aswingtonian manat"
Jump to navigation
Jump to search
Tagtabazar (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Infobox currency | |||
|name of currency = Manat | |||
|image1 = | |||
|image2 = | |||
|official_users = {{flaglist|Aswington}} | |||
|unofficial_users = | |||
|pegged_to = | |||
|symbol = | |||
|code = ASM | |||
|nickname = | |||
|plural = Doubloons ([[w:Portuguese language|PT]]: ''Dobrões'') | |||
|subunit = [[w:centavo|Dobra]] | |||
|coins = 20, 50 kopecks | |||
|banknotes = 1, 5, 10, 20 manats | |||
|central_bank = [[Central Bank of Aswington]] | |||
|printer = | |||
|mint = | |||
}} | |||
The '''manat''' is the currency of [[Aswington]]. The currency is divided into 100 [[w:kopek|kopecks]]. | The '''manat''' is the currency of [[Aswington]]. The currency is divided into 100 [[w:kopek|kopecks]]. | ||
[[Category: | [[Category:Currencies]] [[Category:Economics]] [[Category:Aswington]] |
Revision as of 23:09, 5 May 2021
Aswingtonian manat | |
---|---|
RIS 001 | |
Denominations | |
Plural | Doubloons (PT: Dobrões) |
Demographics |
image1pegged_toimage2name of currencysubunitcentral_bankbanknotescoinscodeofficial_users
The manat is the currency of Aswington. The currency is divided into 100 kopecks.