Difference between revisions of "6th Austrovian Federal Election"
Andy Irons18 (talk | contribs) (Created page with "{{Infobox Election | election_name = 3rd Austrovian Federal Election | country = AustrovianFlag.png | type = Presidential | ongoing = No | previous_election = | previous_year...") |
Andy Irons18 (talk | contribs) m (→Results=) |
||
Line 49: | Line 49: | ||
===Liberal Party Nomination=== | ===Liberal Party Nomination=== | ||
===Other=== | ===Other=== | ||
− | ==Results | + | ==Results== |
Revision as of 03:52, 8 September 2019
![]() | ||||||||||
| ||||||||||
| ||||||||||
![]() Proposed State Map | ||||||||||
|
The 6th Austrovian Federal Election is the sixth federal election in Austrovian history. The 6th Federal Election is the first federal election after the coup attempt of June 2019 and the implementation of 2019 Austrovian Constitution.