2020 Roanoke by-election
The 2020 Roanoke by-election was the second by-election in the House of Burgesses in New Virginia.
![]() | ||||||||||||||||
| ||||||||||||||||
One seat in the Roanoke at-large constituency | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
Background
Sir Bradley van Dullahan, then deputy chair of the New Virginian Patriotic League, won one of the four cantonal seats during the 2020 general election.
Concurrently with the 2020 New Franklin by-election, Van Dullahan presented the Helinium Act to the House of Burgesses, which was eventually passed and signed by the President of New Virginia. As a result of the act, Van Dullahan was created a muncipal burgess of Helinium, vacating his prior at-large cantonal seat.[1]
Shortly thereafter, the Home Secretary called the by-election, which was scheduled to take place on 17 November 2020.
Results
Individual
Augusta
Augusta | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 3 | 100.0 | ||
Independent | A. Tarquitius Buteo | 0 | 0 | ||
Majority | 3 | 100.0 | |||
Turnout | 3 | 100.0 |
Helinium
Helinium | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 2 | 100.0 | ||
Independent | A. Tarquitius Buteo | 0 | 0 | ||
Majority | 2 | 100.0 | |||
Turnout | 2 | 100.0 |
New Reinhardt
New Reinhardt | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 2 | 100.0 | ||
Independent | A. Tarquitius Buteo | 0 | 0 | ||
Majority | 2 | 100.0 | |||
Turnout | 2 | 100.0 |
New Richmond
New Richmond | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 9 | 64.29 | ||
Independent | A. Tarquitius Buteo | 5 | 35.71 | ||
Majority | 4 | 28.58 | |||
Turnout | 14 | 100.0 |
Non-residential
Non-residential | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 6 | 75 | ||
Independent | A. Tarquitius Buteo | 2 | 25 | ||
Majority | 4 | 50 | |||
Turnout | 8 | 87.0 |
Overall
Overall | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
NP | Sertor Valentinus | 22 | 75.86 | ||
Independent | A. Tarquitius Buteo | 7 | 24.14 | ||
Majority | 15 | 51.72 | |||
Turnout | 29 | 87 | |||
NP win |
References
- ↑ Dullahan, Bradley van (2020). "Act. HB IX 2020 (Helinium)". Google Documents. Retrieved 27 February 2021.